<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dreamscape Marketing &#187; Industry News</title>
	<atom:link href="http://www.dreamscapemarketing.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreamscapemarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Philadelphia Firms Leverage Geo-Targeting</title>
		<link>http://www.dreamscapemarketing.com/2011/02/philadelphia-firms-leverage-geo-targeting/</link>
		<comments>http://www.dreamscapemarketing.com/2011/02/philadelphia-firms-leverage-geo-targeting/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:01:09 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Assets Protection]]></category>
		<category><![CDATA[BGA Insurace]]></category>
		<category><![CDATA[Dreamscape Marketing]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Market Growth]]></category>
		<category><![CDATA[Marketing Case Study]]></category>
		<category><![CDATA[McMahon Auto]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO campaign]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=962</guid>
		<description><![CDATA[Utilizing Dreamscape Marketings SEO capabilities and an aggresive Geo-targeting campaign, local businesses McMahon Auto, Assets Protection and BGA Insurance are receiving strong Philadelphia area  traffic numbers. McMahon Auto is carving out market share against national competitors with its sights and sites set on Philadelphia and surround regions. The efforts of Dreamscape marketing in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p><img class="alignnone size-full wp-image-963" title="Geo-Targeting" src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/02/advertising-with-geo-targeting.jpg" alt="" width="620" height="415" />Utilizing Dreamscape Marketings SEO capabilities and an aggresive Geo-targeting campaign, local businesses McMahon Auto, Assets Protection and BGA Insurance are receiving strong Philadelphia area  traffic numbers.</p>
<p><span id="more-962"></span></p>
<p><a href="http://www.mcmahonauto.com">McMahon Auto</a> is carving out market share against national competitors with its sights and sites set on Philadelphia and surround regions. The efforts of Dreamscape marketing in conjunction with <a href="http://www.mcmahonauto.com/">McMahon Auto</a> are helping the Philadelphia area fleet management company bring in valuable leads from their targeted market area.</p>
<p><a href="http://www.assetsprotectioninc.com">Assets Protection</a> is moving into new urban centers aggressively after already saturating several remote warehousing markets. With the help of Dreamscape Marketing, <a href="http://www.assetsprotectioninc.com">Assets Protection</a> was able to locate new markets and position themselves to effectively utilize the new traffic Dreamscape Marketing was able to bring in.</p>
<p><a href="http://www.bgainsurance.net">BGA Insurance</a> has a unique way of dealing with their clients, they treat them like individuals. Each client that deals with <a href="http://www.bgainsurance.net">BGA Insurance</a> receives a personal agent and has their needs analyzed and taken care of. With Dreamscape Marketing, <a href="http://www.bgainsurance.net">BGA Insurance</a> was able to focus their market and truly reach out to the local community.</p>
<p><br class="spacer_" /></p>
<p>With Dreamscape Marketing&#8217;s SEO efforts and Geo-Targeting campaigns, you can find and position yourself in undiscovered markets or areas of interest, without ever leaving the office. Contact Dreamscape Marketing today to receive your free quote and find out how Dreamscape Marketing&#8217;s SEO can help your business grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/02/philadelphia-firms-leverage-geo-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pacman: Marketing Nostalgia</title>
		<link>http://www.dreamscapemarketing.com/2011/02/google-pacman-marketing-nostalgia/</link>
		<comments>http://www.dreamscapemarketing.com/2011/02/google-pacman-marketing-nostalgia/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:24:41 +0000</pubDate>
		<dc:creator>Priyanka</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Dreamscape Marketing Agency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Pacman]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=945</guid>
		<description><![CDATA[On May 21st, 2010, Google celebrated Pacman’s 30th birthday. Traditionally, Google has changed their logo to reflect significant or cultural occasions, but this time, Google took it a step further: an interactive logo. The Google Doodle, created by Ryan Germick and Marcin Wichary, not only is a full, 265 level playable version of Pacman, but [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p><img class="alignnone size-full wp-image-948" src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/02/google-doodle-pacman.jpg-JPEG-Image-646x296-pixels_1297444850453.png" alt="" width="552" height="186" /></p>
<p>On May 21st, 2010, Google celebrated Pacman’s 30th birthday. Traditionally, Google has changed their logo to reflect significant or cultural occasions, but this time, Google took it a step further: an interactive logo. The Google Doodle, created by Ryan Germick and Marcin Wichary, not only is a full, 265 level playable version of Pacman, but also a very powerful marketing tool. One would simply have to go to Google and click “insert coin” to play the full game. As a bonus, the developers also had an option to make the game two-player: if you click “insert coin” twice, Ms. Pacman would join the game, to share the nostalgia. Anyone who wished to play had 48 hours to do so; however, the game became so popular that Google left it permanently on its site easily found through the appropriate search query.</p>
<p><span id="more-945"></span></p>
<p>Banking on current nostalgia trends throughout various marketing fields, evident most in the movie industry. Almost every other movie is recreating something from out childhood to phenomenal market success. A very popular marketing strategy now is manipulating the draw to childhood loves and this nostalgic game not only created plenty of web traffic, but it increased the amount of time users spent on Google’s website that day. During this celebration of Pacman, time spent on the site went from 11 seconds to 47 seconds on average – a monumental increase. The actual time spent playing Google Pacman is probably much higher as companies report as much as 4.82 million productivity hours lost due to this doodle, and many users didn’t even know that the doodle was playable so the number could have been much higher. This cost companies a total of $123,483,800. This creative marketing strategy fits right into the psychology of buying. The nostalgia of playing an old childhood favorite keeps people coming back and staying longer; imagine the implications on your own site. What types of interactive marketing can your company use on their site to increase the time users spend on the site? The web world knows that the more time a potential client spends on your site, the more likely they are to invest in your products or services. Only time will tell the marketwide implications of the doodle, but Google has served notice that creativity pays – it’s time to take notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/02/google-pacman-marketing-nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology of Buying</title>
		<link>http://www.dreamscapemarketing.com/2011/01/psychology-of-buying/</link>
		<comments>http://www.dreamscapemarketing.com/2011/01/psychology-of-buying/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:40:13 +0000</pubDate>
		<dc:creator>khumbert</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Emotional Response]]></category>
		<category><![CDATA[Psychology of Buying]]></category>
		<category><![CDATA[Sarah McLachlan]]></category>
		<category><![CDATA[SPCA]]></category>
		<category><![CDATA[TV Campaigns]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=653</guid>
		<description><![CDATA[In 2007 the SPCA debuted a commercial featuring the faces of sad dogs and cats, while Sarah McLachlan sang “Angel” in the background. In one year, that single advertisement raised over $30 million for the animal adoption agency. To get people to buy, you have to appeal to their emotions. Contentment is capitalism’s worst enemy. [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p>In 2007 the <a href="http://www.youtube.com/watch?v=6eXfvRcllV8">SPCA debuted a commercial</a> featuring the faces of sad dogs and cats, while Sarah McLachlan sang “Angel” in the background. In one year, that single advertisement raised over $30 million for the animal adoption agency.</p>
<p><br class="spacer_" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.ahadirect.com/Portals/70365/images/ASPCA.JPG" alt="ASPCA Commercial" width="520" height="296" /></p>
<p><br class="spacer_" /></p>
<p><span style="font-size: medium;"><strong>To get people to buy, you have to appeal to their emotions.</strong></span></p>
<p>Contentment is capitalism’s worst enemy. We are constantly spending money, because we are constantly trying to make our lives better.</p>
<p>But whether it be the new shirt which will make us seem more fashionable, or the maid service that will save us time, or that cup of coffee that keeps us going in the morning – we need to be emotionally instigated.</p>
<p><span id="more-653"></span></p>
<p>Lori Turner, of the Memphis Daily News, recently composed a list of the different <a href="http://www.memphisdailynews.com/editorial/Article.aspx?id=54067"><strong>buying-types and the desires that drive them</strong></a>:</p>
<p>-      <strong>Survivor Buyer</strong></p>
<ul>
<li>Buys to fulfill basic needs, whether that be food, or perceived needs (such as a cellphone)</li>
</ul>
<p>-      <strong>Convenience Buyer</strong></p>
<ul>
<li>Buys services or products that help save time</li>
</ul>
<p>-      <strong>Scarcity Buyer</strong></p>
<ul>
<li>Buys whatever is in limited quantity in order to achieve the status of a “haver” in a “have-not” world</li>
</ul>
<p>-      <strong>Prestige Buyer</strong></p>
<ul>
<li>Buys to promote social standing</li>
</ul>
<p>-      <strong>Community-Focused Buyer</strong></p>
<ul>
<li>Buys in order to be a part of a community (such as, Apple users)</li>
</ul>
<p>-      <strong>Value-Minded Buyer</strong></p>
<ul>
<li>Buys products whose perceived value is greater than actual cost</li>
</ul>
<p>-      <strong>Fearful Buyer</strong></p>
<ul>
<li>Buys to eliminate fear (such as bed bug mattress covers)</li>
</ul>
<p><br class="spacer_" /></p>
<p>But now that it’s not the early 1900s, we are overwhelmed with choices. Not only do we need to know what to buy to make our lives better, we need to know which brand is the best option. The business that takes the time to fully understand their key demographic, and that demographic&#8217;s buying-type, will  have a better chance of achieving the right emotional response to gain and keep consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/01/psychology-of-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Privacy: The Dark Side of Online Marketing &#8211; Facebook</title>
		<link>http://www.dreamscapemarketing.com/2011/01/protecting-your-privacy-the-dark-side-of-online-marketing-facebook/</link>
		<comments>http://www.dreamscapemarketing.com/2011/01/protecting-your-privacy-the-dark-side-of-online-marketing-facebook/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:22:33 +0000</pubDate>
		<dc:creator>khumbert</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=698</guid>
		<description><![CDATA[Facebook has been sued several times over privacy concerns. They’ve recently attempted to mend many of their security loopholes, but the platform is not airtight. If you read the Facebook privacy policy, you will see that although you can control your privacy on the site to a certain degree, Facebook does have leeway with some [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p><img style="margin: 5px;" src="http://i.zdnet.com/blogs/facebook_logo.png" alt="Facebook" width="117" height="117" /><strong><span style="font-size: medium;">Facebook</span> </strong>has been sued several times over privacy concerns. They’ve recently attempted to mend many of their security loopholes, but the platform is not airtight.</p>
<p>If you read the<a href="http://www.facebook.com/settings/?tab=privacy#!/policy.php"> Facebook privacy policy</a>, you will see that although you can control your privacy on the site to a certain degree, Facebook does have leeway with some of your content. Take for example, this statement in clause #3:</p>
<p><em>Even after you remove information from your profile or delete your account, copies of that information may remain viewable elsewhere to the extent it has been shared with others, it was otherwise distributed pursuant to your <a href="http://www.facebook.com/privacy/">privacy settings</a>, or it was copied or stored by other users.</em></p>
<p><span id="more-698"></span></p>
<p>Most Facebook users take for granted the “safety” of Facebook and many don’t consider Internet privacy in general. What’s important to remember is, once information is placed online, others can always find a way to access it.</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: medium;"><strong>Facebook as a Marketing Tool</strong></span></p>
<p>From a marketing end, Facebook is a great tool. Beyond being a place for business-customer dialogue, many companies do well in developing applications (such as quizzes) that are entertaining for users. But it’s important to use user’s information cautiously. Certain applications that you may develop, could, if used improperly, get you sued. All press is good press – until you threaten your customers’ security.</p>
<p><br class="spacer_" /></p>
<p><span style="font-size: medium;"><strong>Your Personal Facebook</strong></span></p>
<p>On the other end, Facebook, and other social media sites like Twitter, can be very dangerous to your business. It’s important that your keep your personal life as private as possible. You never know what may offend potential customers. Let people follow your businesses’ Facebook page, but not your personal one.</p>
<p><br class="spacer_" /></p>
<p>The bottom line when it comes to putting anything on the Internet, is consider what your customers would think. If it&#8217;s something that may risk the positive perception of your business, don&#8217;t put it on the web. But if you must, make it as private as possible &#8211; at your own risk.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 215px; width: 1px; height: 1px; overflow: hidden;"><!--more--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/01/protecting-your-privacy-the-dark-side-of-online-marketing-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does SEO work?</title>
		<link>http://www.dreamscapemarketing.com/2011/01/how-does-seo-work/</link>
		<comments>http://www.dreamscapemarketing.com/2011/01/how-does-seo-work/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:03:13 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Baltimore Web Design]]></category>
		<category><![CDATA[Dreamscape Marketing]]></category>
		<category><![CDATA[Dreamscape Marketing Agency]]></category>
		<category><![CDATA[Dreamscape Web Design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Return on Investment]]></category>
		<category><![CDATA[Philadelphia Marketing Agency]]></category>
		<category><![CDATA[Philadelphia Marketing Company]]></category>
		<category><![CDATA[Philadelphia Web Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=880</guid>
		<description><![CDATA[All internet search engines have their own proprietary search algorithms that sort through millions of pages of information in order to find websites with the most relevance to the original query.  Although these search algorithms are closely held trade secrets, several proven techniques can be utilized to improve a website&#8217;s search ranking.  At Dreamscape Marketing, [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p>All internet search engines have their own proprietary search algorithms that sort through millions of pages of information in order to find websites with the most relevance to the original query.  Although these search algorithms are closely held trade secrets, several proven techniques can be utilized to improve a website&#8217;s search ranking.  At Dreamscape Marketing, we focus on using the most effective and legitimate SEO methods to maximize your website&#8217;s search results.</p>
<p><strong><em>Website Design and Layout:</em></strong> One of the most important elements of a successful SEO campaign is optimizing the way in which a site is constructed.  Websites are often built with an architecture that makes it challenging for search engines to index them accurately.  Information is often buried under non-descript headings.  The site may have too many sub-sections.  Sometimes the programming code (often HTML) does not include Meta-tags, which are essential for site indexing.  We ensure that the most relevant words describing your competitive advantage are located in the places most reviewed by search engines.  Our company can perform a full SEO site analysis and work to ensure your site is optimized to perform in all areas.</p>
<p><strong><em>Keyword Targeting:</em></strong> All search engines utilize key words to link the requested information with the websites provided in the search results.  Dreamscape Marketing will perform an extensive key word analysis of your web content and provide you with the specific search words that customers use to find your site.  With the key words established, we ensure that both the content on your site, and the code that works behind your content, are optimized to return a result when those key words are entered into a search engine.  Our continued success with increasing website traffic through SEO design and optimization gives us an ethical and comprehensive understanding of how major sites such as Google, Yahoo and others perform their search requests.</p>
<p><strong><em>In-Bound Link Development</em></strong><em>:</em> If a new movie comes out and a friend tells you it was good, would you consider seeing it? What if five or ten of your friends all gave the same positive review?  You would probably be more inclined to see it after hearing different positive reviews from more than one source.  On the Internet, search engines work the same way.  When an established website posts a link to your website on their page, they are providing a stamp of approval that search engines use to rank pages. The more in-bound links that others post, the higher your page is ranked amongst similar pages.  At Dreamscape Marketing, we leverage an extensive network of relationships to develop multiple in-bound links to your page.  These in-bound links are a powerful tool that can improve your website&#8217;s search results.  We can help you establish these connections, because at Dreamscape, we realize the importance of knowing the right websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/01/how-does-seo-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mission</title>
		<link>http://www.dreamscapemarketing.com/2011/01/our-mission/</link>
		<comments>http://www.dreamscapemarketing.com/2011/01/our-mission/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:35:43 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Baltimore Web Design]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[Dreamscape Marketing]]></category>
		<category><![CDATA[Dreamscape Marketing Agency]]></category>
		<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Return on Investment]]></category>
		<category><![CDATA[Philadelphia Marketing Agency]]></category>
		<category><![CDATA[Philadelphia Web Design]]></category>
		<category><![CDATA[ROI Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=850</guid>
		<description><![CDATA[Dreamscape Marketing strives to provide businesses with the Return-On-Investment focused marketing tools and campaigns they need to reach their full potential.  Even the most established businesses can improve upon their marketing applications, increase their market share, and boost brand image.  Adhering to a detailed marketing strategy and applying the right technology to support that strategy will [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p>Dreamscape Marketing strives to provide businesses with the Return-On-Investment focused marketing tools and campaigns they need to reach their full potential.  Even the most established businesses can improve upon their marketing applications, increase their market share, and boost brand image.  Adhering to a detailed marketing strategy and applying the right technology to support that strategy will result in success that is trackable, measurable, and repeatable.</p>
<p>Dreamscape Marketing believes that businesses of all sizes, stages, and backgrounds can benefit by adjusting their marketing applications to focus on ROI methodology to gain a greater market share and strengthen brand image.  A detailed, comprehensive business strategy combined with compelling graphic and web design and a strong web presence is the recipe for success in today’s business world. Get ready to change the way your business thinks about marketing.</p>
<p>We invite you to <strong><em>Awaken your Potential</em></strong>&#8230; with Dreamscape Marketing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/01/our-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamscape Marketing</title>
		<link>http://www.dreamscapemarketing.com/2011/01/dreamscape-marketing/</link>
		<comments>http://www.dreamscapemarketing.com/2011/01/dreamscape-marketing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:17:56 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Baltimore Web Design]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[Dreamscape Marketing]]></category>
		<category><![CDATA[Dreamscape Marketing Agency]]></category>
		<category><![CDATA[Dreamscape Web Design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Return on Investment]]></category>
		<category><![CDATA[Philadelphia Marketing Agency]]></category>
		<category><![CDATA[ROI Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=847</guid>
		<description><![CDATA[Dreamscape Marketing is a full-service marketing and interactive agency that specializes in  Return-On-Investment campaigns, tools, and solutions. We offer custom-tailored traditional and digital marketing solutions to meet all of today’s unique business needs and budgets. These market-tested solutions provide you with comprehensive and innovative tools to gain the market share you have always desired. As [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p>Dreamscape Marketing is a full-service marketing and interactive agency that specializes in  Return-On-Investment campaigns, tools, and solutions. We offer custom-tailored traditional and digital marketing solutions to meet all of today’s unique business needs and budgets. These market-tested solutions provide you with comprehensive and innovative tools to gain the market share you have always desired.</p>
<p>As Dreamscape works to increase your bottom line&#8230;get ready to change the way you think about marketing, internet technology, and the way you see your own brand.  Our 100% ROI driven delivery offers marketing tools and campaigns that are trackable, measurable, and repeatable.  Our management of your marketing spend, grows you new revenues TO spend!</p>
<p>We invite you to <em>Awaken Your Potential&#8230;</em>with Dreamscape Marketing.  Call now for a <strong>FREE CONSULTATION!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2011/01/dreamscape-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 3 Becomes Bigger 2&#8230;</title>
		<link>http://www.dreamscapemarketing.com/2010/09/big-3-becomes-bigger-2/</link>
		<comments>http://www.dreamscapemarketing.com/2010/09/big-3-becomes-bigger-2/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:26:33 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=559</guid>
		<description><![CDATA[The &#8220;Big 3&#8243; search engines on the net went through a major change a few weeks ago. Yahoo! decided to display Bing search results on their site. This presents a major opportunity for all marketing agencies as it let&#8217;s us focus our efforts in 2 venues instead of 3. It makes SEO, PPC campaigns, CPC [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p>The &#8220;Big 3&#8243; search engines on the net went through a major change a few weeks ago. Yahoo! decided to display Bing search results on their site. This presents a major opportunity for all marketing agencies as it let&#8217;s us focus our efforts in 2 venues instead of 3. It makes SEO, PPC campaigns, CPC and other search engine driven campaigns easier to manage and allows the strategies to be more directed. Web sites, Landing pages, and SEO directives need only be optimized for Bing and Google now, allowing you to focus the energy you spent on Yahoo! optimization elsewhere.</p>
<p>At this point, we continue to point at Google’s  70% market share as an indicator of it&#8217;s continued alpha male status, but now, according to comScore, Yahoo’s 20% will  combine with Bing’s 8% market share to combine for 28% of the market  share. To ignore Bing now would be equivalent to refusing to deal with a quarter of your market share. From an SEO viewpoint, it is important to realize that Google gives more weight to  links and Bing gives more weight to a site’s domain name   Google and Bing are a lot closer in terms of how they value traditional  SEO methods. Keywords in the title tag, keywords in the domain,  organized site structure, updated content with decent keyword density,  optimized internal links, inbound link growth, etc. Bing is pulling in more  content into its search results pages, so it&#8217;s important to optimize how your content is arranged on your site’s  pages.</p>
<p>This move represents a shift in the search engine landscape, but if utilized correctly can give efficiently managed SEO campaigns a big boost as long as they are effectively monitoring the direction of their campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamscapemarketing.com/2010/09/big-3-becomes-bigger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Google</title>
		<link>http://www.dreamscapemarketing.com/2010/08/the-power-of-google/</link>
		<comments>http://www.dreamscapemarketing.com/2010/08/the-power-of-google/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:56:07 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.dreamscapemarketing.com/?p=554</guid>
		<description><![CDATA[What makes Google one of the most successful companies in the world? What makes their business model head and shoulders above those of similar companies.? Why can they continue to grow and succeed while other companies are reducing forces and cutting losses? What let&#8217;s Google continue to develop new technologies and fund countless projects while [...]]]></description>
			<content:encoded><![CDATA[<div style="text=align: center;"><a href="http://www.dreamscapemarketing.com/free-quote"><img src="http://www.dreamscapemarketing.com/wp-content/uploads/2011/03/freemark5.png" alt="Free Marketing Consult" /></a></div>
<p>What makes Google one of the most successful companies in the world?</p>
<p>What makes their business model head and shoulders above those of similar companies.?</p>
<p>Why can they continue to grow and succeed while other companies are reducing forces and cutting losses?</p>
<p>What let&#8217;s Google continue to develop new technologies and fund countless projects while your company is cutting benefits and taking away overtime?</p>
<p>With companies like Google, MSN and Yahoo, PPC is the name of the game. The Price Per Click model has taken over the search engine industry and made Google 23 billion alone in 2009. A true ROI model, companies are only charged if their sponsored links are clicked, the innovation comes from the way the results are created. This where Google AdWords come into play. With Google AdWords, you can create and run ads for your business, quickly and easily. Run your ads on Google and their advertising network &#8212; no matter what your budget, you&#8217;ll only pay when people click the ads. If a customer sees your ad engages it, it&#8217;s recorded in your account as a click. Monitor your clicks to see how many people choose to enter your website from your ad. With cost-per-click (CPC) pricing, you pay only when someone clicks on your ad, making the model very efficient and cost effective for businesses of all sizes.</p>
<p>It&#8217;s no wonder Google can afford an on-site masseuse&#8230;</p>
]]></content:encoded>
